Size Guide
All measurements are in inches. *Measure around the slimmest part of your waist for the perfect fit. If you are between sizes, we recommend sizing up.
Size chart (inches)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 32–33 | 26–27 | 36–37 |
| S | 34–35 | 28–29 | 38–39 |
| M | 36–37 | 30–31 | 40–41 |
| L | 38–39 | 32–33 | 42–43 |
| XL | 40–41 | 34–35 | 44–45 |
| XXL | 42–43 | 36–37 | 46–47 |
How to measure
- Bust: measure around the fullest part of your bust, keeping the tape level.
- Waist: measure around the slimmest part of your natural waist.
- Hips: measure around the fullest part of your hips.
Still unsure? Email us at support@atraa.in and we'll help you find the right size.